Description
3. Key Technical Specifications
| Parameter | Value |
|---|---|
| Manufacturer | Bently Nevada |
| Model Number | 1701/05 |
| Product Type | FieldMonitor Terminal Base |
| System Series | 1701 FieldMonitor™ |
| Monitor Capacity | Up to 4 Dual-Channel Vibration Monitors |
| Power Supply Slots | 1 × 1701/10 Power Supply |
| FMIM Support | 1 × 1701/22 FieldMonitor Management Interface Module |
| Internal Proximitor Support | Up to 5 Modules |
| Keyphasor Support | 1 Dedicated Input Position |
| External Transducer Capacity | Up to 9 Field-Wired Transducers |
| Communication Architecture | Allen-Bradley 1794 Flex I/O Flexbus |
| Buffered Dynamic Outputs | Individual Outputs for All Channels |
| Dynamic Signal Connector | Multi-Channel Buffered Signal Port |
| Mounting Method | Bulkhead Mounting |
| Power Input | +24 VDC via 1701/10 Supply |
| Operating Temperature | -20 °C to +70 °C |
| Storage Temperature | -40 °C to +85 °C |
| Humidity Rating | 10% to 95% Non-Condensing |
| Dimensions | 33.65 cm × 17.27 cm × 12.7 cm |
| Weight | 1.1 kg (Without Installed Modules) |
| Hazardous Area Usage | Division 2 / Zone 2 Installations |
| Country of Origin | USA |

- 1701/05
The Bently Nevada 1701/05 serves as the primary mounting and field termination platform for the FieldMonitor machinery protection system. It accommodates vibration monitors, Keyphasor interfaces, transducer I/O modules, power supplies, and communication hardware while providing buffered dynamic signal access for diagnostics and condition monitoring systems. that use external barriers or isolated installations. exactly. monitor failures.
Avoidance: Inspect every Flexbus connection during installation. significantly depending on rotating-equipment outage schedules. count depends on installed monitor modules and transducer interface arrangements. . systems. condition on the chassis.

WhatsApp: +86 16626708626
Email:
Phone: +86 16626708626